Motorola Defy Plus
Motorola DEFY+ Features | |
Talk and Standby Time | 7.1 hours and 16 days in standby in 3G mode |
Bands/Modes | Dual-band WCDMA 850/1900,
850/2100, 900/2100, Quadband GSM 850/900/1800/1900, HSDPA 7.2 Mbps, HSUPA 2Mbps, EDGE Class 12, GPRS Class 12 |
Dimensions | 107 x 59 x 13.4 mm |
Display | 3.7” FWVGA, 854×480 pixels |
Weight | 118 grams |
Battery | 1700 mAh |
OS | Android 2.3 (Gingerbread) |
Connectivity | 3.5mm headset jack, USB 2.0 HS, BOTA, PC Sync |
Messaging | MMS, SMS, Email, IM (Dwnld Java, Embedded) |
Camera | 5MP LED Flash with auto focus and LED flash |
Sensors | eCompass, Accelerometer, Light and Proximity Sensor |
Audio | FM Radio Receive, AAC, AAC+, AAC+ Enhanced, AMR NB, MIDI, MP3, RA, WAV, WMA |
Video | Capture/Playback/Streaming, H.264, MPEG4 |
Memory | 2G internal storage; *2GB microSD card in box; expandable up to 32GB |
Messaging | MMS, SMS, Email, IM (Dwnld Java, Embedded) |
Location Services | aGPS (assisted) |
No comments:
Post a Comment